1 | Luke Rodriguez | 19/12/2019 | Luke-Birth-Certificate.pdf | | | | | | | | | | | | | Laura Whitehouse | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Laura Whitehouse | Email hidden; Javascript is required. | 0402909971 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 14/12/2024 | |
2 | Armaan Singh | 28/08/2017 |  | Meagan Singh | 08/04/1985 |  | | | | | | | | | | Meagan Singh | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Meagan Singh | Email hidden; Javascript is required. | 0402248534 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 07/12/2024 | |
1 | Maya victoria oliveira Hayes | 26/04/2016 |  | | | | | | | | | | | | | Fernanda De Oliveira | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Fernanda Oliveira | Email hidden; Javascript is required. | 0403494382 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 29/11/2024 | |
1 | Sophie Maguire | 19/10/2016 |  | | | | | | | | | | | | | Katie Maguire | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Katie Maguire | Email hidden; Javascript is required. | 0418711924 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 05/10/2024 | |
1 | Oscar Wong | 19/06/2019 | Oscar-Patrick-Wong-Birth-Cert.pdf | | | | | | | | | | | | | Nelly Wong | Email hidden; Javascript is required. | 3 | I agree to the Nipper proficiency levels agreement | Jeff Wong | Email hidden; Javascript is required. | 0411754333 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 03/11/2024 | |
2 | Flavien Brault | 26/09/1974 | Brault-Flavien_driving-licence-front.pdf | Jules Brault | 23/11/2016 |  | | | | | | | | | | Audrey Brault | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Flavien Brault | Email hidden; Javascript is required. | 0415421377 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 22/10/2024 | |
1 | Annika Johnson | 03/09/2017 | 2017_0309-AFJ-BC.pdf | | | | | | | | | | | | | Jan Willinge | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Andrew Johnson | Email hidden; Javascript is required. | 0407958064 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 21/10/2024 | |
1 | Sophie Jorna | 16/10/2024 | 4.-Passport-Sophie-Mila.pdf | | | | | | | | | | | | | Freek jorna | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Freek Jorna | Email hidden; Javascript is required. | 047661759 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 19/10/2024 | |
4 | Taylor Willmott | 28/01/2011 | | Archer Willmott | 09/06/2016 | | Ryder Willmott | 09/08/2012 | | | | | | | | Curtis Willmott | Email hidden; Javascript is required. | 3 | I agree to the Nipper proficiency levels agreement | Curtis Willmott | Email hidden; Javascript is required. | 0455151500 | Sorry, I dont have time to Volunteer | - Sunday Nipper Duties
- I cannot volunteer and I will pay the Non Volunteering fee
| | | | 19/10/2024 | |
4 | Taylor Willmott | 28/01/2011 | A1.pdf | Archer Willmott | 09/06/2016 | A11.pdf | Ryder Willmott | 09/08/2012 | A12.pdf | | | A13.pdf | | | | Curtis Willmott | Email hidden; Javascript is required. | 3 | I agree to the Nipper proficiency levels agreement | Curtis Willmott | Email hidden; Javascript is required. | 0455151500 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 19/10/2024 | |
3 | Rachael Phillips | 02/02/1984 |  | Guy Scott-Wilson | 25/04/1984 |  | Naiyah Wilson-Phillips | 10/12/2018 |  | | | | | | | Rachael Phillips | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Rachael Phillips | Email hidden; Javascript is required. | 0481014401 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 19/10/2024 | |
1 | Oscar Wong | 19/06/2018 | Oscar-Patrick-Wong-Birth-Cert.pdf | | | | | | | | | | | | | Nelly Wong | Email hidden; Javascript is required. | 3 | I agree to the Nipper proficiency levels agreement | Jeffrey Wong | Email hidden; Javascript is required. | 0411754333 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 18/10/2024 | |
2 | Cristiane Oliveira Lobato Cahill | 14/12/1973 |  | Nicolas Robert Lobato Cahill | 15/02/2017 |  | | | | | | | | | | Cristiane Oliveira Lobato Cahill | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Cristiane Oliveira Lobato Cahill | Email hidden; Javascript is required. | 0421322379 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 18/10/2024 | |
1 | Matthew Turner | 13/04/1982 |  | | | | | | | | | | | | | Matthew Turner | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Matthew Turner | Email hidden; Javascript is required. | 0478579669 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 18/10/2024 | |
4 | Matthew Bush | 10/09/1988 |  | Erin Jones | 11/02/1986 |  | Lucy Bush | 04/05/2015 |  | | |  | | | | Matthew Bush | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Matthew Bush | Email hidden; Javascript is required. | 0402493599 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 18/10/2024 | |
1 | Madeleine King | 04/06/2018 |  | | | | | | | | | | | | | Matt King | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Matt King | Email hidden; Javascript is required. | 0413232346 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 17/10/2024 | |
2 | Daniel Ashley | 02/11/1974 | | Jack Ashley | 19/08/2018 | | | | | | | | | | | Daniel Ashley | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Jacqui Ashley | Email hidden; Javascript is required. | 0416138360 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 17/10/2024 | |
2 | Daniel Ashley | 02/11/1974 |  | Jack Ashley | 19/08/2018 |  | | | | | | | | | | Daniel Ashley | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Jacqui Ashley | Email hidden; Javascript is required. | 0416138360 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 17/10/2024 | |
2 | Lila Dimitriou | 22/10/2015 |  | Daisy Dimitriou | 03/10/2018 |  | | | | | | | | | | Jacqueline Cade | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Jackie Cade | Email hidden; Javascript is required. | 0413135944 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 16/10/2018 | |
1 | ALICE MITCHELL | 08/05/2019 | B6276056554.pdf | | | | | | | | | | | | | JESSICA LEEFE | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | JESSICA LEEFE | Email hidden; Javascript is required. | 0420950192 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 14/10/2024 | |
2 | Maya Barber McAllan | 14/01/2018 | Maya-Grace-BARBER-MCALLAN-passport.pdf | Emily Barber | 09/07/1982 | Passport-Emily-Barber.pdf | | | | | | | | | | Emily Barber | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Emily Barber | Email hidden; Javascript is required. | 0455141018 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 14/10/2024 | |
1 | Cecilia Coote | 15/10/2024 |  | | | | | | | | | | | | | Jeff Coote | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Jeff Coote | Email hidden; Javascript is required. | 0404275665 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 14/10/2024 | |
3 | Sonny Brunsdon-Jurd | 22/06/2019 |  | Georgie Brunsdon | 02/10/1986 |  | Chris Jurd | 05/01/1981 |  | | | | | | | Georgie Brunsdon | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Georgie Brunsdon | Email hidden; Javascript is required. | 0499773078 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 14/10/2024 | |
3 | Mia Mihajlovski | 17/09/2017 | Mia-Mihajlovski-Passport-2017.pdf | Lev Mihajlovski | 20/09/2013 |  | Andrej Mihajlovski | 03/07/1978 | Andrej-Mihajlovski-Passport-Australia-20160504.pdf | | | | | | | Andrej Mihajlovski | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Andrej Mihajlovski | Email hidden; Javascript is required. | 0432402713 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 03/07/1978 | |
2 | Sarah Minassian | 24/10/1975 | CamScanner-10-13-2024-11.38.pdf | Kira Minassian | 30/08/2018 | CamScanner-10-13-2024-11.381.pdf | | | | | | | | | | Sarah Minassian | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Michael Minassian | Email hidden; Javascript is required. | 0400246706 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 13/10/2024 | |
1 | Phoebe Rosewell | 29/03/2018 |  | | | | | | | | | | | | | Georgina Rosewell | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | georgina rosewell | Email hidden; Javascript is required. | 0409309295 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 13/10/2024 | |
2 | Harlow Vidgen lightfoot | 04/02/2019 | | Ashe Vidgen | 14/02/1982 | | | | | | | | | | | Ashe Vidgen | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Ashe Vidgen | Email hidden; Javascript is required. | 0450282246 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 12/10/2024 | |
2 | Harlow Vidgen lightfoot | 04/02/2019 |  | Ashe Vidgen | 14/02/1982 |  | | | | | | | | | | Ashe Vidgen | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Ashe Vidgen | Email hidden; Javascript is required. | 0450282246 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 12/10/2025 | |
1 | Jack MacKay | 11/12/2018 |  | | | | | | | | | | | | | Lachlan MacKay | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Lachlan MacKay | Email hidden; Javascript is required. | 0402202326 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 12/10/2024 | |
2 | Levi Hinton | 25/01/2018 |  | Amalia Hinton-Bazil | 27/03/2019 |  | | | | | | | | | | Joshua Hinton | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Joshua Hinton | Email hidden; Javascript is required. | 0429342051 | Option 1 - One Member = 3 Volunteer Sessions | - Sunday Nipper Duties
- Carnival Officiation or Water Safety Duties
- State Championship Carnival Duties
| | | I have read, understood, acknowledge and agree to the declaration and conditions mentioned above. | 12/10/2024 | |
2 | Joel Tilbrook | 09/12/1985 |  | Finley Tilbrook | 26/09/2019 |  | | | | | | | | | | Joel Tilbrook | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Joel Tilbrook | Email hidden; Javascript is required. | 0422 317 997 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 12/10/2024 | |
2 | Jessica Service | 07/12/1988 |  | olivia service | 25/01/2019 |  | | | | | | | | | | Jessica Service | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Jessica Service | Email hidden; Javascript is required. | 0407270384 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 11/10/2024 | |
4 | Finn Hill | 04/10/2017 |  | Noah Hill | 07/08/2019 |  | Samuel Hill | 27/09/1985 |  | | |  | | | | Samuel Hill | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Samuel Hill | Email hidden; Javascript is required. | 0421723821 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 11/10/2024 | |
1 | Juliet Dawson | 05/09/2017 | Birth-Certificate-Juliet-Dawson.pdf | | | | | | | | | | | | | Elizabeth Williams | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Elizabeth Williams | Email hidden; Javascript is required. | 0450845773 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 11/10/2024 | |
3 | Kathryn Young | 31/12/1980 | Kathryn-Young_AU-passport.pdf | Mark Cahill | 12/04/1979 |  | Georgina Cahill | 29/11/2018 |  | | | | | | | Kathryn Young | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Kathryn Young | Email hidden; Javascript is required. | 0498118680 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 10/10/2024 | |
1 | Jamie Dizon | 18/05/2019 | Jamies-Birth-certificate.pdf | | | | | | | | | | | | | Jennifer Lewis | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Jennifer Lewis | Email hidden; Javascript is required. | 0410682872 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 10/10/2024 | |
2 | Hugo Patry | 30/09/2015 | Hugo-Patry-Birth-Certificate.pdf | Oliver Patry | 05/04/2018 |  | | | | | | | | | | Nicole Patry | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Nicole Patry | Email hidden; Javascript is required. | 0450116014 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 10/10/2024 | |
2 | Giovanna Simonetti Chinen | 12/02/1984 |  | Enzo Dotch | 04/04/2018 |  | | | | | | | | | | Giovanna Simonetti Chinen | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Giovanna Simonetti Chinen | Email hidden; Javascript is required. | 0450485771 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 09/10/2024 | |
2 | Nicole Batrouney | 31/07/1987 | NB-Passport.pdf | Dion Batrouney | 12/01/2019 |  | | | | | | | | | | Nicole Batrouney | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Nicole Batrouney | Email hidden; Javascript is required. | 0400217787 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 09/10/2024 | |
2 | Linden Kurth | 01/09/1982 |  | Otis Kurth | 08/04/2019 |  | | | | | | | | | | Linden Kurth | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Linden Kurth | Email hidden; Javascript is required. | 0418576797 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 09/10/2024 | |
1 | Oliver Evans | 10/04/2018 | Ollie-passport-2.pdf | | | | | | | | | | | | | Nicholas Evans | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Nicholas Evans | Email hidden; Javascript is required. | 0431732283 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 08/10/2024 | |
2 | Clare Rudduck | 13/09/1983 | Document_2024-10-08_184105.pdf | Brooklyn Rudduck | 02/09/2019 | Document_2024-10-08_1841051.pdf | | | | | | | | | | Clare Rudduck | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Clare Rudduck | Email hidden; Javascript is required. | 0403267620 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 08/10/2024 | |
1 | Sophie Smits | 31/07/2019 |  | | | | | | | | | | | | | Jurre Smits | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Jurre Smits | Email hidden; Javascript is required. | 0400541052 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 06/10/2024 | |
1 | Zoe Dawson | 12/12/2018 | Birth-Certificate-Zoe.pdf | | | | | | | | | | | | | Anthony Dawson | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Anthony Dawson | Email hidden; Javascript is required. | 0400332392 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 03/10/2024 | |
1 | Finn Ignacik | 12/12/2018 |  | | | | | | | | | | | | | Lukas Ignacik | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Lukas Ignacik | Email hidden; Javascript is required. | 0449809103 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 03/10/2024 | |
1 | Savannah Vlatko | 11/09/2019 | NEW-SOUTH-WALES-003.pdf | | | | | | | | | | | | | Jamie Vlatko | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Jamie Vlatko | Email hidden; Javascript is required. | 0416219940 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 03/10/2024 | |
3 | Thomas Harvey | 18/07/1986 |  | Christine Harvey | 20/05/1987 |  | Alexandra Harvey | 14/10/2018 |  | | | | | | | Thomas Harvey | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Thomas Harvey | Email hidden; Javascript is required. | 0403918327 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 01/10/2024 | |
1 | Sofia Bandini | 22/12/2018 |  | | | | | | | | | | | | | Stefano Bandini | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Stefano Bandini | Email hidden; Javascript is required. | 0450450759 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 30/09/2024 | |
3 | Micah Schulz | 03/02/1984 | Passport-Micah.pdf | Camille Schulz | 22/03/2016 | Passport-Camille.pdf | Elliot Schulz | 10/05/2018 | Passport-Elliot.pdf | | | | | | | Micah Schulz | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Micah Schulz | Email hidden; Javascript is required. | 0407121690 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 30/09/2024 | |
1 | Cora Barron | 30/03/2019 |  | | | | | | | | | | | | | Steven Barron | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Steven Barron | Email hidden; Javascript is required. | 0451202860 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 30/09/2024 | |
2 | Andrew Castle | 21/08/1985 | PassportAndrew.pdf | Amelia Castle | 11/04/2019 | Amelia-Passport.pdf | | | | | | | | | | Andrew Castle | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Andrew Castle | Email hidden; Javascript is required. | 0406912345 | Option 1 - One Member = 3 Volunteer Sessions | - Sunday Nipper Duties
- Carnival Officiation or Water Safety Duties
| | | | 30/09/2024 | |
1 | Emilio Motta | 23/03/2019 |  | | | | | | | | | | | | | Felipe Motta | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Felipe Motta | Email hidden; Javascript is required. | 0418264706 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 29/09/2024 | |
2 | Addison Bradley | 26/08/2015 |  | Grace Bradley | 06/05/2019 | GraceBradleyBirthCertificate.pdf | | | | | | | | | | chris Bradley | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Amy Bradley | Email hidden; Javascript is required. | 0420998500 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 29/09/2024 | |
1 | Lana Mokrohajska | 23/11/2018 | LanaBirthCertificate.PDF | | | | | | | | | | | | | Radim Mokrohajsky | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Radim Mokrohajsky | Email hidden; Javascript is required. | 0414079536 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 26/09/2018 | |
1 | Kyle MacAulay | 14/01/2019 |  | | | | | | | | | | | | | Calum MacAulay | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Calum MacAulay | Email hidden; Javascript is required. | 0468688090 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 26/09/2024 | |
3 | Bart Woord | 19/10/1983 |  | Eva Woord | 04/03/2017 |  | Juliette Woord | 26/09/2019 |  | | | | | | | Bart Woord | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Bart Woord | Email hidden; Javascript is required. | 0421142486 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 26/09/2024 | |
3 | Ffion Little | 14/04/1985 | F-Little-Passport-Aus.pdf | Geoff Little | 20/09/1985 | | Holly Little | 15/04/2019 | Holly-Little-Birth-Certificate.pdf | | | | | | | Ffion Little | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Ffion Little | Email hidden; Javascript is required. | 0452592130 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 26/09/2024 | |
1 | Kiley Jupp | 10/12/2018 | Kiley-Jane-Jupp-Unabridged-Birth-Certificate.pdf | | | | | | | | | | | | | Bryn Jupp | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Bryn Jupp | Email hidden; Javascript is required. | 0414892240 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 25/09/2024 | |
2 | Tomas Dirkis | 04/05/1988 |  | Jack Dirkis | 12/05/2018 |  | | | | | | | | | | Tomas Dirkis | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Tomas Dirkis | Email hidden; Javascript is required. | 0425214592 | Sorry, I dont have time to Volunteer | - I cannot volunteer and I will pay the Non Volunteering fee
| | | | 25/09/2024 | |
1 | Mio Osaki | 09/12/2015 |  | | | | | | | | | | | | | Rumiko Osaki | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Mio Osaki | Email hidden; Javascript is required. | 0466647554 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 25/09/2024 | |
1 | Rebecca O'Loughlin | 31/07/1987 | 20240924-ROL-and-JOL-Proof-of-Birth.pdf | | | | | | | | | | | | | Rebecca O'Loughlin | Email hidden; Javascript is required. | 3 | I agree to the Nipper proficiency levels agreement | Rebecca O'Loughlin | Email hidden; Javascript is required. | 0414703187 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 24/09/2024 | |
2 | Jan (Renzo) Renting | 24/01/1984 |  | Willem Renting | 10/02/2019 | WS-Renting-birth-certificate.pdf | | | | | | | | | | Jan (Renzo) Renting | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Renzo Renting | Email hidden; Javascript is required. | 0499079931 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 24/09/2024 | |
3 | Lucy Brophy | 23/06/1982 | Lucy-.pdf | Nathaniel Gill | 01/07/1982 | OBSERVATIONS.pdf | Sebastian Gill | 09/12/2018 | Sebby.pdf | | | | | | | Lucy Brophy | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Nathaniel Gill | Email hidden; Javascript is required. | 0466538301 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 24/09/2024 | |
3 | Harriet Muggleton | 25/01/1989 | Harriet-passport-PDF.pdf | Oliver Jacobson | 22/07/1981 | Oliver-passport-PDF.pdf | Charlotte Jacobson | 04/06/2019 |  | | | | | | | Harriet Muggleton | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Harriet Muggleton | Email hidden; Javascript is required. | 0407047280 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 23/09/2024 | |
1 | Grace Batt | 17/10/2018 |  | | | | | | | | | | | | | Callan Batt | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Callan Batt | Email hidden; Javascript is required. | 0423723655 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 23/09/2024 | |
1 | Keiji Fujikawa | 25/03/2014 |  | | | | | | | | | | | | | Haruka Fujikawa | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Haruka Fujikawa | Email hidden; Javascript is required. | 0406477571 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 23/09/2024 | |
2 | Paul du Preez | 27/06/1985 | Paul-du-Preez-Passport.pdf | Quinn du Preez | 22/08/2016 | Quinn-du-Preez-Passport.pdf | | | | | | | | | | Paul du Preez | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Paul du Preez | Email hidden; Javascript is required. | 0452089867 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 22/11/2024 | |
2 | Zara Jacobs | 13/07/2018 |  | Olivia Jacobs | 25/10/1986 | Olivia-full.pdf | | | | | | | | | | Olivia Jacobs | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Olivia Jacobs | Email hidden; Javascript is required. | 0493191409 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 22/09/2024 | |
1 | Sophie Smits | 31/07/2019 | Pasport-Sophie-Smits.pdf | | | | | | | | | | | | | Jurre Smits | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Jurre Smits | Email hidden; Javascript is required. | 0400541052 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 21/09/2024 | |
1 | Camila Ferreyra | 23/07/2017 |  | | | | | | | | | | | | | Hernan Ferreyra | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Hernan Ferreyra | Email hidden; Javascript is required. | 0415479274 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 18/09/2024 | |
1 | Charles O'Neill | 17/10/2018 |  | | | | | | | | | | | | | Andrew O'Neill | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Andrew O'Neill | Email hidden; Javascript is required. | 0411546195 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 18/09/2024 | |
4 | Hugo Nuzum | 27/07/2017 | Hugo-passport.pdf | Jude Nuzum | 18/09/2019 | Jude-passport-1.pdf | Sean Nuzum | 16/05/1986 |  | | | sammy-passport.pdf | | | | Sean Nuzum | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Sean Nuzum | Email hidden; Javascript is required. | 0493969803 | Option 2 - Two or More Members = 6 Volunteer Sessions | | | | | 18/09/2024 | |
2 | Lucy Miller | 17/05/1981 |  | Jude Miller | 24/04/2019 |  | | | | | | | | | | Lucy Miller | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Lucy Miller | Email hidden; Javascript is required. | 0403813130 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 18/09/2024 | |
2 | Nicole de Caria | 21/08/1984 |  | Hazel de Caria | 03/12/2018 |  | | | | | | | | | | Nicole de Caria | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Nicole de Caria | Email hidden; Javascript is required. | 0410642653 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 18/09/2024 | |
2 | Joseph Silvestro | 13/07/1979 | passportphotoJSilvestro.pdf | Noah Silvestro | 08/04/2018 | PassportphotoNSilvestro.pdf | | | | | | | | | | Joseph Silvestro | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Joseph Silvestro | Email hidden; Javascript is required. | 0475856090 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 17/09/1924 | |
1 | Leo Johnston | 09/08/2018 |  | | | | | | | | | | | | | Jessica Hatfield | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | Michael Johnston | Email hidden; Javascript is required. | +61 475 697 663 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 17/09/2024 | |
3 | Matthew Fisk | 25/05/1977 |  | Annabel Fisk | 21/01/2013 |  | Eleanor Fisk | 08/06/2017 |  | | | | | | | Amy Fisk | Email hidden; Javascript is required. | 2 | I agree to the Nipper proficiency levels agreement | Matthew Fisk | Email hidden; Javascript is required. | 0411622100 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 17/09/2024 | |
2 | elizabeth barbalace | 28/11/1986 | LICENSE.pdf | MASSIMO barbalace | 07/02/2019 | MassimonBirthCert.pdf | | | | | | | | | | elizabeth barbalace | Email hidden; Javascript is required. | 1 | I agree to the Nipper proficiency levels agreement | robert barbalace | Email hidden; Javascript is required. | 0423189813 | Option 1 - One Member = 3 Volunteer Sessions | | | | | 17/09/2024 | |
