NIPPER AGE GROUPS 2021-22
Under 6* | 1st October 2015 to 30th September 2016 |
Under 7 | 1st October 2014 to 30th September 2015 |
Under 8 | 1st October 2013 to 30th September 2014 |
Under 9 | 1st October 2012 to 30th September 2013 |
Under 10 | 1st October 2011 to 30th September 2012 |
Under 11 | 1st October 2010 to 30th September 2011 |
Under 12 | 1st October 2009 to 30th September 2010 |
Under 13 | 1st October 2008 to 30th September 2009 |
Under 14 | 1st October 2007 to 30th September 2008 |
*Children must have reached 5 years before they can be registered.
As per SLSA Guidelines we do not allow movement either up or down between the age groups.