NIPPER AGE GROUPS 2022-23
Under 6* (Surf Play One) | 1st October 2016 to 30th September 2017 |
Under 7 (Surf Play Two) | 1st October 2015 to 30th September 2016 |
Under 8 (Surf Aware One) | 1st October 2014 to 30th September 2015 |
Under 9 (Surf Aware Two) | 1st October 2013 to 30th September 2014 |
Under 10 (Surf Safe One) | 1st October 2012 to 30th September 2013 |
Under 11 (Surf Safe Two) | 1st October 2011 to 30th September 2012 |
Under 12 (Surf Smart One) | 1st October 2010 to 30th September 2011 |
Under 13 (Surf Smart Two) | 1st October 2009 to 30th September 2010 |
Under 14 (SRC) | 1st October 2008 to 30th September 2009 |
*Children must have reached 5 years before they can be registered.
As per SLSA Guidelines we do not allow movement either up or down between the age groups.