NIPPER AGE GROUPS 2024-25
Under 6* (Surf Play One) | 1st October 2018 to 30th September 2019 | Turned 5 by 30th September | |
Under 7 (Surf Play Two) | 1st October 2017 to 30th September 2018 | Turned 6 by 30th September | |
Under 8 (Surf Aware One) | 1st October 2016 to 30th September 2017 | Turned 7 by 30th September | |
Under 9 (Surf Aware Two) | 1st October 2015 to 30th September 2016 | Turned 8 by 30th September | |
Under 10 (Surf Safe One) | 1st October 2014 to 30th September 2015 | Turned 9 by 30th September | |
Under 11 (Surf Safe Two) | 1st October 2013 to 30th September 2014 | Turned 10 by 30th September | |
Under 12 (Surf Smart One) | 1st October 2012 to 30th September 2013 | Turned 11 by 30th September | |
Under 13 (Surf Smart Two) | 1st October 2011 to 30th September 2012 | Turned 12 by 30th September | |
Under 14 (SRC) | 1st October 2010 to 30th September 2011 | Turned 13 by 30th September |
*Children must have reached 5 years prior to 30 September 2024 before they can be registered in SLS Members Portal.
As per SLSA Guidelines we do not allow movement either up or down between the age groups.